| PROCESS | WORKS | |
|---|---|---|
| Markets | ▼ | Face to face in off-line markets |
| Car stocks | ▼ | Always over 480,000 units in Korea |
| Pre-checking | ▼ | Checking and driving test possible |
| Prices | ▼ | Different and flexible everyday |
| Offer and order | ▼ | Step 01. Buyer – Search the cars Step 02. Seller – Send the offer sheet (Maker, model, quantity, target prices) Step 03. Seller – Send full information of used cars(Maker, model, year, mileage, photos, price) Step 04. Buyer – Make a choice of cars Step 05. Buyer – Remit the deposit(Negotiable) |
| Buying and shipping process | ▼ | Step 06. Seller – Immediately buy the used cars Step 07. Seller – Gather all cars to used car yards(Cost : US$ 120/unit) Step 08. Seller – Cancellation of car registration to the government office Step 10. Seller – Inland transportation to seaport Step 11. Seller – Booking the shipping schedule Step 12. Seller – Cleaning the cars Step 13.Seller – Shoring and container works (Cost : US$ 80/unit) Step 14. Seller – Customs clearance (Costs : US$ 130/case) Step 15. Seller – Shipping Step 16. Each other - Checking the balance amount |
| Lead time |
|
|

Home
Membership
Log-in
My Offer


